Usage Statistics for alfadesp.com.br

Summary Period: October 2009
Generated 01-Nov-2009 08:58 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20581
Total Files 13928
Total Pages 3407
Total Visits 954
Total KBytes 172946
Total Unique Sites 455
Total Unique URLs 189
Total Unique Referrers 82
Total Unique User Agents 258
. Avg Max
Hits per Hour 27 341
Hits per Day 663 1268
Files per Day 449 985
Pages per Day 109 315
Visits per Day 30 83
KBytes per Day 5579 13251
Hits by Response Code
Code 200 - OK 13928
Code 206 - Partial Content 57
Code 301 - Moved Permanently 16
Code 302 - Found 45
Code 304 - Not Modified 5929
Code 403 - Forbidden 2
Code 404 - Not Found 587
Code 500 - Internal Server Error 15
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1081 5.25% 520 3.73% 192 5.64% 36 3.77% 32 7.03% 7865 4.55%
2 877 4.26% 615 4.42% 70 2.05% 30 3.14% 28 6.15% 6858 3.97%
3 344 1.67% 290 2.08% 122 3.58% 35 3.67% 15 3.30% 5150 2.98%
4 150 0.73% 133 0.95% 45 1.32% 24 2.52% 15 3.30% 2238 1.29%
5 668 3.25% 326 2.34% 63 1.85% 32 3.35% 21 4.62% 3876 2.24%
6 737 3.58% 456 3.27% 88 2.58% 30 3.14% 19 4.18% 5177 2.99%
7 918 4.46% 741 5.32% 163 4.78% 83 8.70% 75 16.48% 9004 5.21%
8 853 4.14% 479 3.44% 93 2.73% 30 3.14% 23 5.05% 6061 3.50%
9 699 3.40% 403 2.89% 90 2.64% 29 3.04% 20 4.40% 4908 2.84%
10 162 0.79% 135 0.97% 145 4.26% 13 1.36% 15 3.30% 3440 1.99%
11 151 0.73% 136 0.98% 65 1.91% 13 1.36% 13 2.86% 1877 1.09%
12 154 0.75% 140 1.01% 15 0.44% 14 1.47% 16 3.52% 1728 1.00%
13 931 4.52% 644 4.62% 98 2.88% 41 4.30% 35 7.69% 7217 4.17%
14 973 4.73% 730 5.24% 101 2.96% 35 3.67% 26 5.71% 7326 4.24%
15 956 4.65% 641 4.60% 315 9.25% 41 4.30% 33 7.25% 13251 7.66%
16 764 3.71% 599 4.30% 194 5.69% 42 4.40% 25 5.49% 8291 4.79%
17 243 1.18% 226 1.62% 149 4.37% 29 3.04% 18 3.96% 4655 2.69%
18 20 0.10% 15 0.11% 16 0.47% 11 1.15% 10 2.20% 366 0.21%
19 1033 5.02% 603 4.33% 115 3.38% 31 3.25% 18 3.96% 6972 4.03%
20 1106 5.37% 690 4.95% 218 6.40% 41 4.30% 41 9.01% 9087 5.25%
21 761 3.70% 532 3.82% 110 3.23% 48 5.03% 42 9.23% 6060 3.50%
22 843 4.10% 535 3.84% 86 2.52% 26 2.73% 21 4.62% 6065 3.51%
23 701 3.41% 363 2.61% 70 2.05% 32 3.35% 24 5.27% 4747 2.74%
24 122 0.59% 105 0.75% 23 0.68% 14 1.47% 14 3.08% 1427 0.83%
25 151 0.73% 140 1.01% 43 1.26% 28 2.94% 16 3.52% 2390 1.38%
26 1203 5.85% 985 7.07% 84 2.47% 31 3.25% 26 5.71% 7062 4.08%
27 1099 5.34% 871 6.25% 206 6.05% 38 3.98% 28 6.15% 10698 6.19%
28 1268 6.16% 869 6.24% 93 2.73% 28 2.94% 22 4.84% 6700 3.87%
29 912 4.43% 497 3.57% 70 2.05% 24 2.52% 18 3.96% 3870 2.24%
30 587 2.85% 405 2.91% 237 6.96% 29 3.04% 21 4.62% 7379 4.27%
31 114 0.55% 104 0.75% 28 0.82% 19 1.99% 16 3.52% 1202 0.70%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 304 1.48% 7 227 1.63% 2 64 1.88% 113 3499 2.02%
1 14 434 2.11% 10 333 2.39% 4 149 4.37% 179 5539 3.20%
2 17 527 2.56% 13 424 3.04% 7 243 7.13% 243 7536 4.36%
3 2 89 0.43% 2 80 0.57% 0 23 0.68% 36 1121 0.65%
4 6 199 0.97% 5 165 1.18% 3 96 2.82% 101 3129 1.81%
5 8 271 1.32% 8 252 1.81% 5 178 5.22% 166 5134 2.97%
6 4 142 0.69% 3 115 0.83% 2 70 2.05% 71 2195 1.27%
7 1 35 0.17% 0 26 0.19% 0 25 0.73% 16 501 0.29%
8 8 276 1.34% 6 195 1.40% 7 232 6.81% 258 8011 4.63%
9 5 177 0.86% 5 157 1.13% 5 158 4.64% 159 4939 2.86%
10 6 195 0.95% 5 171 1.23% 5 166 4.87% 187 5809 3.36%
11 11 344 1.67% 7 231 1.66% 1 55 1.61% 130 4043 2.34%
12 45 1413 6.87% 34 1062 7.62% 5 175 5.14% 333 10332 5.97%
13 78 2447 11.89% 58 1820 13.07% 7 245 7.19% 581 18011 10.41%
14 53 1651 8.02% 36 1117 8.02% 5 155 4.55% 376 11658 6.74%
15 41 1288 6.26% 30 955 6.86% 3 113 3.32% 331 10255 5.93%
16 49 1522 7.40% 35 1105 7.93% 7 242 7.10% 437 13562 7.84%
17 59 1840 8.94% 31 975 7.00% 5 172 5.05% 333 10317 5.97%
18 59 1851 8.99% 33 1045 7.50% 6 200 5.87% 354 10976 6.35%
19 56 1742 8.46% 39 1231 8.84% 5 171 5.02% 394 12215 7.06%
20 46 1441 7.00% 27 850 6.10% 4 131 3.85% 283 8787 5.08%
21 43 1351 6.56% 24 760 5.46% 3 121 3.55% 211 6529 3.78%
22 20 632 3.07% 12 377 2.71% 5 162 4.75% 187 5811 3.36%
23 13 410 1.99% 8 255 1.83% 1 61 1.79% 98 3037 1.76%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 2102 10.21% 51073 29.53% /Index.php
2 424 2.06% 6916 4.00% /noticias/not.php
3 78 0.38% 4192 2.42% /servicos/servicos.html
4 45 0.22% 142 0.08% /admin/inserir.php
5 44 0.21% 778 0.45% /contato/contato.html
6 34 0.17% 612 0.35% /
7 34 0.17% 3718 2.15% /plesk-stat/webstat/usage_200910.html
8 32 0.16% 270 0.16% /admin/update.php
9 26 0.13% 600 0.35% /formularios/formularios.html
10 24 0.12% 85 0.05% /admin/login.php
11 22 0.11% 1074 0.62% /admin/SpryAssets/SpryValidationTextField.js
12 21 0.10% 1483 0.86% /links/links.html
13 20 0.10% 304 0.18% /quemsomos/quemsomos.html
14 18 0.09% 468 0.27% /admin/js/nicEdit.js
15 18 0.09% 390 0.23% /ipva/ipva.html
16 17 0.08% 1460 0.84% /admin/
17 17 0.08% 50 0.03% /admin/SpryAssets/SpryValidationTextField.css
18 17 0.08% 46 0.03% /admin/SpryAssets/SpryValidationTextarea.css
19 17 0.08% 337 0.19% /dicas/dicas.html
20 17 0.08% 1696 0.98% /plesk-stat/webstat/usage_200710.html
21 16 0.08% 553 0.32% /admin/SpryAssets/SpryValidationTextarea.js
22 15 0.07% 220 0.13% /turismo/turismo.html
23 10 0.05% 39 0.02% /contato/ok.htm
24 10 0.05% 104 0.06% /plesk-stat/webstat/Index.html
25 9 0.04% 263 0.15% /turismo/chapada.html
26 7 0.03% 110 0.06% /dicas/stress.html
27 7 0.03% 796 0.46% /noticias/noticias.php
28 7 0.03% 506 0.29% /plesk-stat/webstat/usage_200903.html
29 6 0.03% 2 0.00% /contato/enviaemail2.asp
30 6 0.03% 156 0.09% /dicas/eagora.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 2102 10.21% 51073 29.53% /Index.php
2 424 2.06% 6916 4.00% /noticias/not.php
3 78 0.38% 4192 2.42% /servicos/servicos.html
4 34 0.17% 3718 2.15% /plesk-stat/webstat/usage_200910.html
5 17 0.08% 1696 0.98% /plesk-stat/webstat/usage_200710.html
6 21 0.10% 1483 0.86% /links/links.html
7 17 0.08% 1460 0.84% /admin/
8 22 0.11% 1074 0.62% /admin/SpryAssets/SpryValidationTextField.js
9 7 0.03% 796 0.46% /noticias/noticias.php
10 44 0.21% 778 0.45% /contato/contato.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2102 10.21% 509 54.56% /Index.php
2 424 2.06% 226 24.22% /noticias/not.php
3 78 0.38% 45 4.82% /servicos/servicos.html
4 34 0.17% 29 3.11% /plesk-stat/webstat/usage_200910.html
5 34 0.17% 14 1.50% /
6 17 0.08% 14 1.50% /plesk-stat/webstat/usage_200710.html
7 32 0.16% 9 0.96% /admin/update.php
8 21 0.10% 9 0.96% /links/links.html
9 26 0.13% 7 0.75% /formularios/formularios.html
10 24 0.12% 6 0.64% /admin/login.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2102 10.21% 474 50.86% /Index.php
2 424 2.06% 218 23.39% /noticias/not.php
3 78 0.38% 49 5.26% /servicos/servicos.html
4 34 0.17% 30 3.22% /plesk-stat/webstat/usage_200910.html
5 44 0.21% 24 2.58% /contato/contato.html
6 34 0.17% 19 2.04% /
7 17 0.08% 14 1.50% /plesk-stat/webstat/usage_200710.html
8 26 0.13% 10 1.07% /formularios/formularios.html
9 21 0.10% 9 0.97% /links/links.html
10 10 0.05% 8 0.86% /contato/ok.htm

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 1390 6.75% 958 6.88% 5733 3.32% 12 1.26% 189.59.51.251.dynamic.adsl.gvt.net.br
2 1343 6.53% 609 4.37% 6804 3.93% 7 0.73% 189.59.57.162.dynamic.adsl.gvt.net.br
3 901 4.38% 344 2.47% 3788 2.19% 15 1.57% 189.59.61.213.dynamic.adsl.gvt.net.br
4 883 4.29% 356 2.56% 4463 2.58% 10 1.05% 189.59.52.204.dynamic.adsl.gvt.net.br
5 879 4.27% 380 2.73% 4018 2.32% 11 1.15% 189.59.57.161.dynamic.adsl.gvt.net.br
6 845 4.11% 302 2.17% 2221 1.28% 9 0.94% 189.59.54.30.dynamic.adsl.gvt.net.br
7 803 3.90% 314 2.25% 3536 2.04% 12 1.26% 189.59.58.238.dynamic.adsl.gvt.net.br
8 794 3.86% 353 2.53% 3596 2.08% 9 0.94% 189.59.53.195.dynamic.adsl.gvt.net.br
9 581 2.82% 401 2.88% 1953 1.13% 5 0.52% 189.59.58.103.dynamic.adsl.gvt.net.br
10 484 2.35% 312 2.24% 3254 1.88% 10 1.05% 189.59.58.230.dynamic.adsl.gvt.net.br
11 465 2.26% 348 2.50% 4347 2.51% 9 0.94% 201.49.166.7
12 401 1.95% 401 2.88% 10177 5.88% 5 0.52% pat-mi.eni.it
13 394 1.91% 205 1.47% 2180 1.26% 8 0.84% 189.59.56.42.dynamic.adsl.gvt.net.br
14 361 1.75% 160 1.15% 2083 1.20% 4 0.42% 189.59.56.242.dynamic.adsl.gvt.net.br
15 257 1.25% 233 1.67% 745 0.43% 1 0.10% 189.59.53.139.dynamic.adsl.gvt.net.br
16 239 1.16% 184 1.32% 3701 2.14% 85 8.91% crawl-66-249-71-34.googlebot.com
17 212 1.03% 164 1.18% 2965 1.71% 67 7.02% crawl-66-249-67-49.googlebot.com
18 201 0.98% 201 1.44% 5101 2.95% 3 0.31% 200.238.83.49
19 200 0.97% 136 0.98% 6825 3.95% 1 0.10% 42.b1.85ae.static.theplanet.com
20 190 0.92% 146 1.05% 1344 0.78% 4 0.42% 189.59.59.59.dynamic.adsl.gvt.net.br
21 144 0.70% 136 0.98% 1420 0.82% 3 0.31% 200-103-110-244.gnace701.dsl.brasiltelecom.net.br
22 140 0.68% 50 0.36% 512 0.30% 3 0.31% 200.175.151.54.dynamic.adsl.gvt.net.br
23 140 0.68% 79 0.57% 4872 2.82% 34 3.56% crawl-66-249-67-161.googlebot.com
24 127 0.62% 105 0.75% 957 0.55% 2 0.21% 189.59.54.197.dynamic.adsl.gvt.net.br
25 127 0.62% 33 0.24% 481 0.28% 1 0.10% bhe200150024174.res-com.wayinternet.com.br
26 124 0.60% 68 0.49% 688 0.40% 2 0.21% 201-67-59-105.cbace702.dsl.brasiltelecom.net.br
27 114 0.55% 53 0.38% 457 0.26% 2 0.21% 201-24-22-32.cbace702.dsl.brasiltelecom.net.br
28 112 0.54% 58 0.42% 1071 0.62% 1 0.10% 189-74-59-94.cbace701.dsl.brasiltelecom.net.br
29 111 0.54% 51 0.37% 517 0.30% 1 0.10% 201-3-33-86.cbace702.dsl.brasiltelecom.net.br
30 107 0.52% 75 0.54% 974 0.56% 3 0.31% 201-34-26-62.cbace702.dsl.brasiltelecom.net.br

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 1.95% 401 2.88% 10177 5.88% 5 0.52% pat-mi.eni.it
2 200 0.97% 136 0.98% 6825 3.95% 1 0.10% 42.b1.85ae.static.theplanet.com
3 1343 6.53% 609 4.37% 6804 3.93% 7 0.73% 189.59.57.162.dynamic.adsl.gvt.net.br
4 1390 6.75% 958 6.88% 5733 3.32% 12 1.26% 189.59.51.251.dynamic.adsl.gvt.net.br
5 201 0.98% 201 1.44% 5101 2.95% 3 0.31% 200.238.83.49
6 140 0.68% 79 0.57% 4872 2.82% 34 3.56% crawl-66-249-67-161.googlebot.com
7 883 4.29% 356 2.56% 4463 2.58% 10 1.05% 189.59.52.204.dynamic.adsl.gvt.net.br
8 465 2.26% 348 2.50% 4347 2.51% 9 0.94% 201.49.166.7
9 879 4.27% 380 2.73% 4018 2.32% 11 1.15% 189.59.57.161.dynamic.adsl.gvt.net.br
10 901 4.38% 344 2.47% 3788 2.19% 15 1.57% 189.59.61.213.dynamic.adsl.gvt.net.br

Top 30 of 82 Total Referrers
# Hits Referrer
1 11925 57.94% http://www.alfadesp.com.br/
2 2592 12.59% - (Direct Request)
3 1596 7.75% http://www.alfadesp.com.br/noticias/not.php
4 1382 6.71% http://www.alfadesp.com.br/servicos/servicos.html
5 419 2.04% http://www.alfadesp.com.br/contato/contato.html
6 233 1.13% http://www.alfadesp.com.br/formularios/formularios.html
7 163 0.79% http://www.alfadesp.com.br/turismo/chapada.html
8 141 0.69% http://www.google.com.br/search
9 125 0.61% http://www.alfadesp.com.br/quemsomos/quemsomos.html
10 119 0.58% http://www.alfadesp.com.br/index.php
11 100 0.49% http://andymartinmusic.com/MP3/mp3/sound/comment-737.html
12 100 0.49% http://doakoxa.imblog.in/new355.html
13 100 0.49% http://getqsedw.mukade.jp/topic559.html
14 100 0.49% http://gettideee.isuisse.com/resource278.html
15 100 0.49% http://janedoelatex.com/store_images/icons/text322.htm
16 100 0.49% http://pescaxaspvli.livejournal.com
17 100 0.49% http://sandiego-web.com/gallery1/upgrade/styles/css/index.html
18 100 0.49% http://unkl347.com/games/pong/img/topic-607.html
19 98 0.48% http://www.alfadesp.com.br/admin/inserir.php
20 96 0.47% http://www.alfadesp.com.br/admin/index.php
21 84 0.41% http://www.alfadesp.com.br/dicas/eagora.html
22 74 0.36% http://www.alfadesp.com.br/links/links.html
23 72 0.35% http://www.alfadesp.com.br/dicas/dicas.html
24 61 0.30% http://www.alfadesp.com.br
25 59 0.29% http://www.alfadesp.com.br/admin/update.php
26 55 0.27% http://74.125.113.132/search
27 52 0.25% http://www.alfadesp.com.br/admin/login.php
28 42 0.20% http://alfadesp.com.br/
29 38 0.18% http://www.alfadesp.com.br/ipva/ipva.html
30 36 0.17% http://www.alfadesp.com.br/turismo/vale.html

Top 20 of 127 Total Search Strings
# Hits Search String
1 11 6.67% alfa despachante
2 5 3.03% despachante mt
3 5 3.03% www.alfadesp.com.br
4 4 2.42% despachante deficiente fisico
5 3 1.82% consultar cadastramento de crv sp
6 3 1.82% despachante
7 3 1.82% despachante alfa
8 3 1.82% despachante em mato grosso
9 3 1.82% ficar despachante
10 2 1.21% alpha despachante
11 2 1.21% despachante alfa guarapuava
12 2 1.21% despachante alfa sorocaba
13 2 1.21% despachante lei seca
14 2 1.21% documentos necessarios para licenciamento
15 2 1.21% documentos necessários para licenciamento
16 2 1.21% mapa transporte logÍsti-
17 1 0.61% a fazenda buriti em chapada dos guimarães de mato grosso
18 1 0.61% alfa despachant
19 1 0.61% alfa despachante cuiaba
20 1 0.61% alfa despachante guarapuava

Top 15 of 258 Total User Agents
# Hits User Agent
1 3142 15.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
2 3104 15.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+User-agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+http://bsalsa.com)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+OfficeLiveCo
3 1634 7.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+AskTB5.4)
4 1535 7.46% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
5 900 4.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 732 3.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
7 714 3.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
8 658 3.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 605 2.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 555 2.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 362 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1)+Gecko/20090624+Firefox/3.5+(.NET+CLR+3.5.30729)
12 219 1.06% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+User-agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+http://bsalsa.com)+;+User-agent:+Mozilla/4.0+(compatible;+M
13 200 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
14 183 0.89% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
15 173 0.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3

Usage by Country for October 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 16265 79.03% 10247 73.57% 99079 57.29% Brazil
2 2293 11.14% 2082 14.95% 29354 16.97% Unresolved/Unknown
3 1302 6.33% 931 6.68% 28288 16.36% US Commercial
4 401 1.95% 401 2.88% 10177 5.88% Italy
5 176 0.86% 148 1.06% 3931 2.27% Network
6 59 0.29% 39 0.28% 1043 0.60% Russian Federation
7 24 0.12% 23 0.17% 194 0.11% Ireland
8 18 0.09% 18 0.13% 76 0.04% Belgium
9 12 0.06% 12 0.09% 80 0.05% Saudi Arabia
10 6 0.03% 5 0.04% 200 0.12% Australia
11 4 0.02% 2 0.01% 54 0.03% Seychelles
12 2 0.01% 1 0.01% 27 0.02% Non-Profit Organization
13 2 0.01% 2 0.01% 37 0.02% Chile
14 2 0.01% 2 0.01% 51 0.03% China
15 2 0.01% 2 0.01% 51 0.03% Colombia
16 2 0.01% 2 0.01% 51 0.03% Indonesia
17 2 0.01% 2 0.01% 51 0.03% Korea (South)
18 2 0.01% 2 0.01% 51 0.03% Malaysia
19 2 0.01% 2 0.01% 51 0.03% Philippines
20 1 0.00% 1 0.01% 25 0.01% Czech Republic
21 1 0.00% 1 0.01% 25 0.01% Hong Kong
22 1 0.00% 1 0.01% 25 0.01% India
23 1 0.00% 1 0.01% 0 0.00% Lithuania
24 1 0.00% 1 0.01% 25 0.01% Singapore


Generated by Webalizer Version 2.01