Usage Statistics for alfadesp.com.br

Summary Period: September 2009
Generated 01-Oct-2009 08:12 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 25831
Total Files 17806
Total Pages 3611
Total Visits 1078
Total KBytes 196191
Total Unique Sites 554
Total Unique URLs 184
Total Unique Referrers 117
Total Unique User Agents 279
. Avg Max
Hits per Hour 35 352
Hits per Day 861 2085
Files per Day 593 1276
Pages per Day 120 339
Visits per Day 35 68
KBytes per Day 6540 16282
Hits by Response Code
Code 200 - OK 17806
Code 206 - Partial Content 125
Code 301 - Moved Permanently 24
Code 302 - Found 54
Code 304 - Not Modified 7137
Code 403 - Forbidden 7
Code 404 - Not Found 658
Code 500 - Internal Server Error 18
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 959 3.71% 580 3.26% 65 1.80% 32 2.97% 23 4.15% 6479 3.30%
2 544 2.11% 403 2.26% 95 2.63% 50 4.64% 43 7.76% 4659 2.37%
3 833 3.22% 577 3.24% 245 6.78% 68 6.31% 66 11.91% 9516 4.85%
4 571 2.21% 284 1.59% 76 2.10% 33 3.06% 27 4.87% 4718 2.40%
5 645 2.50% 412 2.31% 169 4.68% 32 2.97% 31 5.60% 7612 3.88%
6 300 1.16% 237 1.33% 165 4.57% 48 4.45% 42 7.58% 4875 2.48%
7 567 2.20% 455 2.56% 220 6.09% 56 5.19% 64 11.55% 7857 4.01%
8 736 2.85% 489 2.75% 163 4.51% 35 3.25% 24 4.33% 8181 4.17%
9 659 2.55% 418 2.35% 56 1.55% 30 2.78% 24 4.33% 4700 2.40%
10 1472 5.70% 675 3.79% 115 3.18% 52 4.82% 37 6.68% 8317 4.24%
11 1508 5.84% 1223 6.87% 206 5.70% 46 4.27% 30 5.42% 11494 5.86%
12 417 1.61% 305 1.71% 29 0.80% 23 2.13% 19 3.43% 3273 1.67%
13 59 0.23% 48 0.27% 15 0.42% 12 1.11% 14 2.53% 698 0.36%
14 1537 5.95% 1276 7.17% 299 8.28% 36 3.34% 27 4.87% 13272 6.76%
15 1646 6.37% 1264 7.10% 122 3.38% 31 2.88% 28 5.05% 9843 5.02%
16 2085 8.07% 1226 6.89% 339 9.39% 40 3.71% 34 6.14% 16282 8.30%
17 1316 5.09% 740 4.16% 89 2.46% 35 3.25% 26 4.69% 6067 3.09%
18 1530 5.92% 697 3.91% 192 5.32% 33 3.06% 23 4.15% 8953 4.56%
19 227 0.88% 164 0.92% 54 1.50% 25 2.32% 20 3.61% 2136 1.09%
20 165 0.64% 81 0.45% 23 0.64% 19 1.76% 16 2.89% 1208 0.62%
21 1304 5.05% 1075 6.04% 94 2.60% 36 3.34% 27 4.87% 7131 3.63%
22 1318 5.10% 1002 5.63% 105 2.91% 44 4.08% 28 5.05% 7620 3.88%
23 794 3.07% 676 3.80% 72 1.99% 40 3.71% 27 4.87% 5802 2.96%
24 909 3.52% 830 4.66% 87 2.41% 31 2.88% 26 4.69% 5540 2.82%
25 801 3.10% 715 4.02% 76 2.10% 47 4.36% 35 6.32% 6200 3.16%
26 318 1.23% 232 1.30% 133 3.68% 22 2.04% 18 3.25% 4121 2.10%
27 141 0.55% 103 0.58% 29 0.80% 23 2.13% 17 3.07% 1550 0.79%
28 1102 4.27% 763 4.29% 92 2.55% 33 3.06% 24 4.33% 6969 3.55%
29 832 3.22% 624 3.50% 132 3.66% 43 3.99% 30 5.42% 7841 4.00%
30 536 2.08% 232 1.30% 54 1.50% 27 2.50% 16 2.89% 3277 1.67%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 337 1.30% 10 314 1.76% 2 73 2.02% 136 4067 2.07%
1 24 725 2.81% 17 526 2.95% 8 252 6.98% 289 8683 4.43%
2 18 558 2.16% 13 403 2.26% 2 60 1.66% 148 4436 2.26%
3 24 734 2.84% 17 535 3.00% 9 273 7.56% 318 9545 4.86%
4 14 423 1.64% 8 266 1.49% 7 228 6.31% 279 8364 4.26%
5 7 232 0.90% 5 176 0.99% 1 44 1.22% 77 2297 1.17%
6 2 66 0.26% 1 45 0.25% 0 23 0.64% 30 896 0.46%
7 3 94 0.36% 2 79 0.44% 0 25 0.69% 47 1398 0.71%
8 6 203 0.79% 6 192 1.08% 4 129 3.57% 128 3826 1.95%
9 3 105 0.41% 2 83 0.47% 1 48 1.33% 46 1365 0.70%
10 9 289 1.12% 7 238 1.34% 6 199 5.51% 253 7579 3.86%
11 16 493 1.91% 12 384 2.16% 2 60 1.66% 145 4338 2.21%
12 82 2466 9.55% 57 1725 9.69% 6 186 5.15% 467 14019 7.15%
13 86 2586 10.01% 64 1928 10.83% 10 307 8.50% 616 18473 9.42%
14 73 2204 8.53% 49 1494 8.39% 9 297 8.22% 521 15618 7.96%
15 72 2180 8.44% 45 1357 7.62% 6 197 5.46% 473 14189 7.23%
16 54 1638 6.34% 35 1072 6.02% 6 189 5.23% 404 12122 6.18%
17 63 1896 7.34% 42 1276 7.17% 5 179 4.96% 345 10354 5.28%
18 66 2003 7.75% 47 1414 7.94% 3 117 3.24% 384 11527 5.88%
19 61 1837 7.11% 41 1244 6.99% 6 207 5.73% 433 12976 6.61%
20 52 1583 6.13% 36 1101 6.18% 3 111 3.07% 292 8751 4.46%
21 64 1923 7.44% 36 1104 6.20% 5 156 4.32% 323 9680 4.93%
22 21 657 2.54% 15 457 2.57% 4 141 3.90% 205 6158 3.14%
23 19 599 2.32% 13 393 2.21% 3 110 3.05% 184 5527 2.82%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 2112 8.18% 52758 26.89% /Index.php
2 385 1.49% 6277 3.20% /noticias/not.php
3 96 0.37% 5277 2.69% /servicos/servicos.html
4 70 0.27% 1192 0.61% /contato/contato.html
5 57 0.22% 1194 0.61% /
6 45 0.17% 133 0.07% /admin/inserir.php
7 37 0.14% 998 0.51% /formularios/formularios.html
8 35 0.14% 512 0.26% /quemsomos/quemsomos.html
9 34 0.13% 2780 1.42% /links/links.html
10 33 0.13% 3701 1.89% /plesk-stat/webstat/usage_200909.html
11 32 0.12% 111 0.06% /admin/login.php
12 31 0.12% 2665 1.36% /plesk-stat/webstat/usage_200710.html
13 30 0.12% 530 0.27% /turismo/turismo.html
14 29 0.11% 620 0.32% /ipva/ipva.html
15 25 0.10% 495 0.25% /dicas/dicas.html
16 23 0.09% 202 0.10% /admin/update.php
17 22 0.09% 209 0.11% /plesk-stat/webstat/Index.html
18 19 0.07% 2071 1.06% /admin/
19 19 0.07% 1242 0.63% /admin/SpryAssets/SpryValidationTextField.js
20 18 0.07% 53 0.03% /admin/SpryAssets/SpryValidationTextField.css
21 18 0.07% 46 0.02% /admin/SpryAssets/SpryValidationTextarea.css
22 18 0.07% 6 0.00% /contato/enviaemail2.asp
23 17 0.07% 469 0.24% /admin/js/nicEdit.js
24 16 0.06% 590 0.30% /admin/SpryAssets/SpryValidationTextarea.js
25 14 0.05% 312 0.16% /dicas/transito.html
26 13 0.05% 394 0.20% /turismo/chapada.html
27 13 0.05% 322 0.16% /turismo/pantanal.html
28 12 0.05% 232 0.12% /dicas/economia.html
29 10 0.04% 1007 0.51% /noticias/noticias.php
30 10 0.04% 186 0.09% /turismo/vale.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 2112 8.18% 52758 26.89% /Index.php
2 385 1.49% 6277 3.20% /noticias/not.php
3 96 0.37% 5277 2.69% /servicos/servicos.html
4 33 0.13% 3701 1.89% /plesk-stat/webstat/usage_200909.html
5 34 0.13% 2780 1.42% /links/links.html
6 31 0.12% 2665 1.36% /plesk-stat/webstat/usage_200710.html
7 19 0.07% 2071 1.06% /admin/
8 19 0.07% 1242 0.63% /admin/SpryAssets/SpryValidationTextField.js
9 57 0.22% 1194 0.61% /
10 70 0.27% 1192 0.61% /contato/contato.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2112 8.18% 587 56.44% /Index.php
2 385 1.49% 225 21.63% /noticias/not.php
3 96 0.37% 44 4.23% /servicos/servicos.html
4 33 0.13% 28 2.69% /plesk-stat/webstat/usage_200909.html
5 31 0.12% 27 2.60% /plesk-stat/webstat/usage_200710.html
6 57 0.22% 13 1.25% /
7 34 0.13% 11 1.06% /links/links.html
8 45 0.17% 9 0.87% /admin/inserir.php
9 70 0.27% 8 0.77% /contato/contato.html
10 18 0.07% 7 0.67% /contato/enviaemail2.asp

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2112 8.18% 526 50.82% /Index.php
2 385 1.49% 235 22.71% /noticias/not.php
3 96 0.37% 55 5.31% /servicos/servicos.html
4 70 0.27% 33 3.19% /contato/contato.html
5 33 0.13% 28 2.71% /plesk-stat/webstat/usage_200909.html
6 31 0.12% 27 2.61% /plesk-stat/webstat/usage_200710.html
7 57 0.22% 21 2.03% /
8 34 0.13% 9 0.87% /links/links.html
9 18 0.07% 8 0.77% /contato/enviaemail2.asp
10 22 0.09% 8 0.77% /plesk-stat/webstat/Index.html

Top 30 of 554 Total Sites
# Hits Files KBytes Visits Hostname
1 1911 7.40% 1357 7.62% 7695 3.92% 8 0.74% 189.59.50.94.dynamic.adsl.gvt.net.br
2 1544 5.98% 736 4.13% 4949 2.52% 11 1.02% 189.59.55.181.dynamic.adsl.gvt.net.br
3 1493 5.78% 1178 6.62% 5353 2.73% 15 1.39% 189.59.58.69.dynamic.adsl.gvt.net.br
4 1396 5.40% 545 3.06% 3926 2.00% 8 0.74% 189.59.49.8.dynamic.adsl.gvt.net.br
5 1257 4.87% 431 2.42% 3860 1.97% 10 0.93% 189.59.63.19.dynamic.adsl.gvt.net.br
6 835 3.23% 595 3.34% 6727 3.43% 20 1.86% 201.49.166.7
7 783 3.03% 721 4.05% 2277 1.16% 14 1.30% 189.59.57.252.dynamic.adsl.gvt.net.br
8 685 2.65% 278 1.56% 3512 1.79% 15 1.39% 189.59.57.105.dynamic.adsl.gvt.net.br
9 672 2.60% 429 2.41% 3296 1.68% 8 0.74% 189.59.48.113.dynamic.adsl.gvt.net.br
10 625 2.42% 587 3.30% 2833 1.44% 3 0.28% 189.59.59.136.dynamic.adsl.gvt.net.br
11 479 1.85% 221 1.24% 2190 1.12% 11 1.02% 189.59.59.43.dynamic.adsl.gvt.net.br
12 425 1.65% 262 1.47% 2482 1.27% 7 0.65% 189.59.53.163.dynamic.adsl.gvt.net.br
13 328 1.27% 303 1.70% 1119 0.57% 7 0.65% 189.59.57.117.dynamic.adsl.gvt.net.br
14 322 1.25% 36 0.20% 601 0.31% 8 0.74% 189.59.59.193.dynamic.adsl.gvt.net.br
15 278 1.08% 123 0.69% 1180 0.60% 9 0.83% 200.175.150.121.dynamic.adsl.gvt.net.br
16 233 0.90% 90 0.51% 1188 0.61% 1 0.09% 201.22.171.182.dynamic.adsl.gvt.net.br
17 223 0.86% 170 0.95% 3125 1.59% 104 9.65% crawl-66-249-67-49.googlebot.com
18 210 0.81% 91 0.51% 1311 0.67% 1 0.09% 189.59.57.213.dynamic.adsl.gvt.net.br
19 207 0.80% 53 0.30% 604 0.31% 8 0.74% 201.86.180.218.dynamic.adsl.gvt.net.br
20 200 0.77% 129 0.72% 6782 3.46% 1 0.09% fa.2d.344a.static.theplanet.com
21 190 0.74% 55 0.31% 701 0.36% 7 0.65% 201.22.172.235.dynamic.adsl.gvt.net.br
22 185 0.72% 141 0.79% 1216 0.62% 8 0.74% 189.59.47.241.dynamic.adsl.gvt.net.br
23 179 0.69% 124 0.70% 1742 0.89% 2 0.19% 189-31-23-195.cbace701.dsl.brasiltelecom.net.br
24 178 0.69% 90 0.51% 1272 0.65% 4 0.37% 201.22.175.158.dynamic.adsl.gvt.net.br
25 177 0.69% 70 0.39% 1098 0.56% 2 0.19% 189.59.58.232.dynamic.adsl.gvt.net.br
26 177 0.69% 89 0.50% 861 0.44% 6 0.56% 200.175.150.187.dynamic.adsl.gvt.net.br
27 162 0.63% 73 0.41% 704 0.36% 6 0.56% 201.86.180.216.dynamic.adsl.gvt.net.br
28 161 0.62% 73 0.41% 704 0.36% 5 0.46% 189.59.57.139.dynamic.adsl.gvt.net.br
29 144 0.56% 143 0.80% 2927 1.49% 2 0.19% host-80-193-72-145.static.telewest.net
30 138 0.53% 28 0.16% 351 0.18% 2 0.19% 189.59.52.206.dynamic.adsl.gvt.net.br

Top 10 of 554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1911 7.40% 1357 7.62% 7695 3.92% 8 0.74% 189.59.50.94.dynamic.adsl.gvt.net.br
2 200 0.77% 129 0.72% 6782 3.46% 1 0.09% fa.2d.344a.static.theplanet.com
3 835 3.23% 595 3.34% 6727 3.43% 20 1.86% 201.49.166.7
4 1493 5.78% 1178 6.62% 5353 2.73% 15 1.39% 189.59.58.69.dynamic.adsl.gvt.net.br
5 1544 5.98% 736 4.13% 4949 2.52% 11 1.02% 189.59.55.181.dynamic.adsl.gvt.net.br
6 1396 5.40% 545 3.06% 3926 2.00% 8 0.74% 189.59.49.8.dynamic.adsl.gvt.net.br
7 1257 4.87% 431 2.42% 3860 1.97% 10 0.93% 189.59.63.19.dynamic.adsl.gvt.net.br
8 685 2.65% 278 1.56% 3512 1.79% 15 1.39% 189.59.57.105.dynamic.adsl.gvt.net.br
9 672 2.60% 429 2.41% 3296 1.68% 8 0.74% 189.59.48.113.dynamic.adsl.gvt.net.br
10 119 0.46% 77 0.43% 3231 1.65% 2 0.19% 201.47.19.41.dynamic.adsl.gvt.net.br

Top 30 of 117 Total Referrers
# Hits Referrer
1 15885 61.50% http://www.alfadesp.com.br/
2 2602 10.07% - (Direct Request)
3 1939 7.51% http://www.alfadesp.com.br/noticias/not.php
4 1241 4.80% http://www.alfadesp.com.br/servicos/servicos.html
5 522 2.02% http://www.alfadesp.com.br/contato/contato.html
6 356 1.38% http://www.alfadesp.com.br/index.php
7 245 0.95% http://alfadesp.com.br/
8 206 0.80% http://www.alfadesp.com.br/quemsomos/quemsomos.html
9 173 0.67% http://www.alfadesp.com.br/turismo/pantanal.html
10 151 0.58% http://www.google.com.br/search
11 144 0.56% http://www.alfadesp.com.br/formularios/formularios.html
12 118 0.46% http://www.alfadesp.com.br/links/links.html
13 113 0.44% http://www.alfadesp.com.br/turismo/turismo.html
14 112 0.43% http://www.alfadesp.com.br/dicas/transito.html
15 100 0.39% http://bistrobuzz.com/images/users/2/topic-1779.htm
16 100 0.39% http://nezda.com/michaeltchaney/tmp/files/text1608.htm
17 100 0.39% http://politonomist.com/wp-content/uploads/2007/page-1407.html
18 100 0.39% http://ricjatrxr.strefa.pl/108.html
19 100 0.39% http://rocxacwe.strefa.pl/493.html
20 100 0.39% http://s1.shard.jp/pchykeeen/877.html
21 100 0.39% http://smartjobs.in/files/media/topic-506.htm
22 94 0.36% http://www.alfadesp.com.br/admin/inserir.php
23 85 0.33% http://www.alfadesp.com.br/admin/index.php
24 84 0.33% http://www.alfadesp.com.br/dicas/economia.html
25 79 0.31% http://www.alfadesp.com.br/admin/login.php
26 70 0.27% http://s1.shard.jp/commodore/95.html
27 65 0.25% http://www.alfadesp.com.br/turismo/cerrado.html
28 57 0.22% http://www.alfadesp.com.br/ipva/ipva.html
29 55 0.21% http://gaalzget.wakatono.jp/resource399.html
30 52 0.20% http://www.alfadesp.com.br/turismo/chapada.html

Top 20 of 146 Total Search Strings
# Hits Search String
1 8 4.49% alfa despachante
2 8 4.49% despachante
3 3 1.69% despachante alfa
4 3 1.69% despachante mt
5 3 1.69% nova alfa despachante
6 3 1.69% prossegue despachante
7 2 1.12% alfa despachante cuiaba
8 2 1.12% despachante alfa guarapuava
9 2 1.12% despachante de transito poa
10 2 1.12% despachante mato grosso
11 2 1.12% despachante no mato grosso
12 2 1.12% despachantes - mt
13 2 1.12% documentos necessários para fazer vistoria
14 2 1.12% inurl:not.phpid=
15 2 1.12% missão jesuita par-
16 2 1.12% www.alfadesp.com.br
17 1 0.56% 2 homens presos em cuiaba/mt com palio roubado em dezembro /200
18 1 0.56% 60 km/h para ônibus e microônibus 60 km/h para carros de pass
19 1 0.56% a importancia da empresa de onibus em cuiaba
20 1 0.56% a velocidade minima nao pode ser inferior

Top 15 of 279 Total User Agents
# Hits User Agent
1 5165 20.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+AskTB5.4)
2 4278 16.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 2322 8.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
4 1980 7.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
5 1579 6.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+User-agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+http://bsalsa.com)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+OfficeLiveCo
6 596 2.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1)+Gecko/20090624+Firefox/3.5+(.NET+CLR+3.5.30729)
7 523 2.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
8 465 1.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 382 1.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
10 371 1.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 358 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0)
12 296 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 273 1.06% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
14 257 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
15 231 0.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+desktopsmiley_2_2_7581291751396181_1_1;+.NET+CLR+1.1.4322)

Usage by Country for September 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 21055 81.51% 13833 77.69% 119224 60.77% Brazil
2 2598 10.06% 2235 12.55% 30314 15.45% Unresolved/Unknown
3 1135 4.39% 806 4.53% 24081 12.27% US Commercial
4 552 2.14% 475 2.67% 11275 5.75% Network
5 221 0.86% 218 1.22% 5538 2.82% Mexico
6 100 0.39% 83 0.47% 3222 1.64% Russian Federation
7 70 0.27% 67 0.38% 646 0.33% Portugal
8 32 0.12% 32 0.18% 272 0.14% Saudi Arabia
9 23 0.09% 23 0.13% 404 0.21% Germany
10 11 0.04% 7 0.04% 185 0.09% Colombia
11 10 0.04% 8 0.04% 288 0.15% Viet Nam
12 6 0.02% 3 0.02% 82 0.04% Seychelles
13 4 0.02% 2 0.01% 54 0.03% United States
14 3 0.01% 3 0.02% 76 0.04% Indonesia
15 2 0.01% 2 0.01% 121 0.06% US Educational
16 2 0.01% 2 0.01% 121 0.06% Czech Republic
17 2 0.01% 2 0.01% 18 0.01% Italy
18 2 0.01% 2 0.01% 242 0.12% Lithuania
19 1 0.00% 1 0.01% 0 0.00% Argentina
20 1 0.00% 1 0.01% 0 0.00% France
21 1 0.00% 1 0.01% 25 0.01% Japan


Generated by Webalizer Version 2.01